| Broker | OptionsHouse | TradeKing | Zecco | E*Trade | Scottrade |
|---|---|---|---|---|---|
| Stocks / ETF's (online) | $3.95 | $4.95 | $4.95 | $9.99 | $7.00 |
| Stocks / ETF's (Broker Assisted) | $3.95 | $4.95 | $19.95 | $9.99 | $27.00 |
| Penny Stocks (online) | $3.95 | Add $0.01 for each share on stocks under $1.00 | $6.95 for stocks priced under $1.00 | $9.99 | Add 1/2 % of principal value of commissions |
| Options (online) | 5 contracts for $5 plus $1 per contract over 5 | $0.65 per contract + $4.95 base (up to 8 contracts) | $0.65 per contract + $4.95 per trade | $0.75 per option plus $9.99 | $1.25 per contract + $7.00 |
| Mutual Funds | $9.95 | $9.95 | $10.00 - 19.99 (Depending on type) | $0 - 19.99 (plus $35 for broker assisted) | $0.00 - 17.00 (depending on type) |
| Sign Up | Open Account | Open Account | Open Account | Open Account |
A number of readers have written in asking about the best low price online stock broker, and while “best” is a matter of opinion, I thought I would put together a quick summary to help Before You Invest readers compare online brokers fees from the popular online brokers.
Over the next few weeks we will be detailing each of these brokers in a head to head format to help you decide which broker is right for you, based not only on the online brokers commission, but on the trading and educational tools available to account holders as well.


