Best Online Discount Brokers
If you’re looking to get started investing in the stock market, the process of finding a broker can be as daunting as deciding which stocks or mutual funds to invest in.
We see commercials, promotional offers, even talking babies with smartphone apps trying to convince us that each broker is better than the rest, all with compelling arguments.
To help you decide which broker is right for you we prepared a list of online discount brokers and broke them down by commission rates and account minimums to help you see them side by side.
| Broker | Commission | Minimum Deposit | Sign Up |
|---|---|---|---|
![]() | $3.95 | $1,000 | ![]() |
![]() | $4.95 | $0 | ![]() |
![]() | $4.95 | $0 | ![]() |
![]() | $7.50 | $2,000 | ![]() |
![]() | $9.95 | $0 | ![]() |
![]() | $9.99 | $500 | ![]() |
![]() | $9.99 | $2,000 | ![]() |










